Gauge Chart
Thickness of Sheet Metal |
Gauge (GA) | Diameter of Wire |
inch(mm) | inch(mm) | |
0.2391(6.07314) | 3 | 0.2437(6.1900) |
0.2242(5.69468) | 4 | 0.2253(5.7226) |
0.2092(5.31368) | 5 | 0.2070(5.2578) |
0.1943(4.93522) | 6 | 0.1920(4.8768) |
0.1793(4.55422) | 7 | 0.1770(4.3663) |
0.1644(4.17576) | 8 | 0.16202(4.1148) |
0.1495(3.7973) | 9 | 0.1483(3.7668) |
0.1345(3.4163) | 10 | 0.1350(3.4290) |
0.1196(3.03784) | 11 | 0.1205(3.0607) |
0.1046(2.65684) | 12 | 0.1055(2.6797) |
0.0897(2.27838) | 13 | 0.0915(2.3241) |
0.0747(1.89738) | 14 | 0.0800(2.0320) |
0.0673(1.70942) | 15 | 0.0720(1.8228) |
0.0598(1.51892) | 16 | 0.0625(1.5875) |
0.0538(1.36652) | 17 | 0.0540(1.3716) |
0.0478(1.21412) | 18 | 0.0475(1.2065) |
0.0418(1.06172) | 19 | 0.041(1.0414) |
0.0359(0.91186) | 20 | 0.0348(0.8839) |
0.0329(0.83566) | 21 | 0.0317(0.80518) |
0.0299(0.75946) | 22 | 0.0286(0.7264) |
0.0269(0.68326) | 23 | 0.0258(0.6553) |
0.0239(0.60706) | 24 | 0.0230(0.5842) |
0.0209(0.53086) | 25 | 0.0204(0.5182) |
0.0179(0.45466) | 26 | 0.0181(0.4597) |
0.0164(0.41656) | 27 | 0.0173(0.43942) |
0.0149(0.37846) | 28 | 0.0162(0.41148) |
0.0135(0.3429) | 29 | 0.0150(0.381) |
0.012(0.3048) | 30 | 0.0140(0.35560) |
0.0105(0.2667) | 31 | 0.0132(0.33528) |
0.0097(0.24638) | 32 |
|
0.009(0.2286) | 33 | 0.0118(0.29972) |
0.0082(0.20828) | 34 | 0.0104(0.26416) |
0.0075(0.1905) | 35 | 0.0095(0.2413) |
0.0067(0.17018) | 36 | 0.0090(0.2286) |
0.0064(0.16256) | 37 | 0.0085(0.2159) |
0.006(0.1524) | 38 | 0.0080(0.2032) |
Thickness of Sheet Metal |
Gauge (GA) | Diameter of Wire |
inch(mm) | inch(mm) | |
| 7/0 | 0.4900(12.4460) |
| 6/0 | 0.4615(11.7221) |
| 5/0 | 0.4305(10.9347) |
| 4/0 | 0.3938(10.0025) |
| 3/0 | 0.3625(9.2075) |
| 2/0 | 0.3310(8.4074) |
| 0 | 0.3065(7.7851) |
| 1 | 0.2830(7.1882) |
| 2 | 0.2625(6.6675) |
| 8.5 | 0.155(3.937) |
| 10.5 | 0.128(3.2512) |
| 12.5 | 0.099(2.5146) |
| 39 | 0.0075(0.1905) |
| 40 | 0.00702(0.17831) |
| 41 | 0.0066(0.16764) |
| 42 | 0.0062(0.15748) |
| 43 | 0.0060(0.1524) |
| 44 | 0.0058(0.14732) |
| 45 | 0.0055(0.1397) |
| 46 | 0.0052(0.13208) |
| 47 | 0.0050(0.127) |
| 48 | 0.0048(0.12192) |
| 49 | 0.0046(0.11684) |
| 50 | 0.0044(0.11176) |
